Also known as Samsung I9008 Galaxy S in China
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|
3G Network | HSDPA 900 / 1900 / 2100 |
SIM | Mini-SIM |
Announced | 2010, March |
Status | Available. Released 2010, June |
Body | Dimensions | 122.4 x 64.2 x 9.9 mm (4.82 x 2.53 x 0.39 in) |
---|
Weight | 119 g (4.20 oz) |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|
Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass |
| - TouchWiz 3.0 UI |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|
Loudspeaker | Yes |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 32 GB |
---|
Internal | 8/16 GB, 512 MB RAM, 2 GB ROM |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|
EDGE | Class 12 |
Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot (Android 2.2) |
Bluetooth | v3.0, A2DP |
USB | microUSB v2.0 |
Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus, check quality |
---|
Features | Geo-tagging, touch focus, face and smile detection |
Video | 720p@30fps, check quality |
Secondary | VGA |
Features | OS | Android OS, v2.1 (Eclair), upgradable to v2.3 (Gingerbread) |
---|
Chipset | Hummingbird |
CPU | 1 GHz Cortex-A8 |
GPU | PowerVR SGX540 |
Sensors | Accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
Browser | WAP 2.0/xHTML, HTML, Adobe Flash |
Radio | FM radio with RDS |
GPS | Yes, with A-GPS |
Java | Yes, via Java MIDP emulator |
Colors | Black, White |
| - ISDB-Tb Digital TV tuner (only available for Brazilian market) - SNS integration - MP4/DivX/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - TV-out - Organizer - Photo/video editor - Document editor (Word, Excel, PowerPoint, PDF)
- Voice memo/dial/commands - Predictive text input (Swype) |
Battery | | Li-Ion 1500 mAh battery |
---|
Stand-by | Up to 750 h (2G) / Up to 576 h (3G) |
Talk time | Up to 13 h 30 min (2G) / Up to 6 h 30 min (3G) |
Misc | SAR EU | 0.24 W/kg (head) |
---|
Price group | |
Tests | Display | Contrast ratio: Infinite (nominal) / 3.155:1 (sunlight) |
---|
Loudspeaker | Voice 66dB / Noise 65dB / Ring 66dB |
Audio quality | Noise -90.7dB / Crosstalk -90.6dB |
Camera | Photo / Video |