General | 2G Network | N/A |
---|---|---|
SIM | No | |
Announced | 2014, June | |
Status | Available. Released 2014, July |
Body | Dimensions | 212.8 x 125.6 x 6.6 mm (8.38 x 4.94 x 0.26 in) |
---|---|---|
Weight | 294 g (10.37 oz) | |
- Fingerprint sensor |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 1600 x 2560 pixels, 8.4 inches (~359 ppi pixel density) | |
Multitouch | Yes | |
- Samsung TouchWiz UI |
Sound | Alert types | Vibration, Polyphonic, MP3 ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 128 GB |
---|---|---|
Internal | 16/32 GB, 3 GB RAM |
Data | GPRS | No |
---|---|---|
EDGE | No | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | v4.0, A2DP, LE | |
Infrared port | Yes | |
USB | microUSB v2.0 (MHL) |
Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging | |
Video | 1080p@30fps | |
Secondary | 2.1 MP |
Features | OS | Android OS, v4.4.2 (KitKat) |
---|---|---|
Chipset | Exynos 5 Octa 5420 | |
CPU | Quad-core 1.9 GHz Cortex-A15 & quad-core 1.3 GHz Cortex-A7 | |
GPU | Mali-T628 MP6 | |
Sensors | Accelerometer, gyro, compass | |
Messaging | Email, Push Email, IM | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, GLONASS, Beidou | |
Java | Yes, via Java MIDP emulator | |
Colors | Dazzling White, Titanium Bronze | |
- ANT+ support - SNS integration - Dropbox (50 GB cloud storage) - MP4/H.264/H.263/WMV player - MP3/WAV/eAAC+/WMA/Flac player - Organizer - Photo/video editor - Document editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial - Predictive text input (Swype) |
Battery | Non-removable Li-Ion 4900 mAh battery | |
---|---|---|
Stand-by | ||
Talk time | Up to 11 h (multimedia) | |
Music play | Up to 80 h |
Misc | SAR US | 1.06 W/kg (body) |
---|---|---|
SAR EU | 0.18 W/kg (body) | |
Price group |