Also known as Nokia 225 Dual SIM RM-1011
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|
| SIM | Dual SIM (Mini-SIM, dual stand-by) |
| Announced | 2014, April |
| Status | Available. Released 2014, May |
| Body | Dimensions | 124 x 55.5 x 10.4 mm (4.88 x 2.19 x 0.41 in) |
|---|
| Weight | 100.6 g (3.56 oz) |
| Display | Type | TFT, 256K colors |
|---|
| Size | 240 x 320 pixels, 2.8 inches (~143 ppi pixel density) |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32 GB |
|---|
| Phonebook | 1000 entries |
| Call records | Yes |
| Data | GPRS | Up to 85.6 kbps |
|---|
| EDGE | Up to 236.8 kbps |
| WLAN | No |
| Bluetooth | v3.0 |
| USB | microUSB v2.0 |
| Camera | Primary | 2 MP, 1600 x 1200 pixels |
|---|
| Features | 1/5'' sensor size |
| Video | 320p@15fps |
| Secondary | No |
| Features | Messaging | SMS(threaded view), MMS, Email, IM |
|---|
| Browser | WAP 2.0/xHTML |
| Radio | Stereo FM radio |
| Games | Yes |
| GPS | No |
| Java | No |
| Colors | Red, yellow, green, black, white |
| | - SNS applications - MP4/H.263 player - MP3/WAV/AAC player - Organizer - Voice memo - Predictive text input |
| Battery | | Li-Ion 1200 mAh battery (BL-4UL) |
|---|
| Stand-by | Up to 648 h |
| Talk time | Up to 21 h |
| Music play | Up to 49 h |
| Misc | SAR US | 1.41 W/kg (head) 1.11 W/kg (body) |
|---|
| SAR EU | 1.05 W/kg (head) 0.78 W/kg (body) |
| Price group |  |