Also known as Apple iPad 5
LTE carrier support
Available as:
Apple iPad Air Wi-Fi + Cellular with 3G/LTE support
Apple iPad Air Wi-Fi with Wi-Fi only and no GPS support
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|
| CDMA 800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| CDMA2000 1xEV-DO |
4G Network | LTE |
SIM | Nano-SIM |
Announced | 2013, October |
Status | Available. Released November 2013 |
Body | Dimensions | 240 x 169.5 x 7.5 mm (9.45 x 6.67 x 0.30 in) |
---|
Weight | 469 g (Wi-Fi) / 478 g (3G/LTE) (1.03 lb) |
Display | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
---|
Size | 1536 x 2048 pixels, 9.7 inches (~264 ppi pixel density) |
Multitouch | Yes |
Protection | Scratch-resistant glass, oleophobic coating |
Sound | Alert types | N/A |
---|
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
Memory | Card slot | No |
---|
Internal | 16/32/64/128 GB, 1 GB RAM DDR3 |
Data | GPRS | Yes |
---|
EDGE | Yes |
Speed | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 100 Mbps; EV-DO Rev. A, up to 3.1 Mbps |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot |
Bluetooth | v4.0, A2DP, EDR |
USB | v2.0 |
Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus, check quality |
---|
Features | Geo-tagging, touch focus, face detection, HDR |
Video | 1080p@30fps, check quality |
Secondary | 1.2 MP, 720p@30fps, face detection, FaceTime over Wi-Fi or Cellular |
Features | OS | iOS 7, upgradable to iOS 7.1.2, planned upgrade to iOS 8 |
---|
Chipset | Apple A7 |
CPU | Dual-core 1.3 GHz Cyclone (ARM v8-based) |
GPU | PowerVR G6430 (quad-core graphics) |
Sensors | Accelerometer, gyro, compass |
Messaging | iMessage, Email, Push Email, IM |
Browser | HTML (Safari) |
Radio | No |
GPS | Yes, with A-GPS, GLONASS |
Java | No |
Colors | Space Gray, Silver |
| - Active noise cancellation with dedicated mic - Siri natural language commands and dictation - AirDrop file sharing - iCloud cloud service - iCloud Keychain - Twitter and Facebook integration - TV-out - Maps - Audio/video player/editor - Organizer - Photo viewer/editor - Document viewer/editor (Word, Excel, PowerPoint) - Voice memo - Predictive text input |
Battery | | Non-removable Li-Po 8,820 battery (32.4 Wh) |
---|
Stand-by |
|
Talk time | Up to 10 h (multimedia) |
Misc | SAR US | 1.18 W/kg (body) |
---|
SAR EU | 0.99 W/kg (body) |
Price group | |
Tests | Display | Contrast ratio: 968:1 (nominal) / 2.504:1 (sunlight) |
---|
Loudspeaker | Voice 67dB / Noise 65dB / Ring 76dB |
Audio quality | Noise -93.9dB / Crosstalk -89.9dB |
Camera | Photo / Video |